Competition archive
IFComp results
IFComp standings across 31 editions. Rank and mean score come from the competition judges.
71 entries · 2026
| Rank | Game | Mean / 10 |
|---|---|---|
| 01 | SCAVSDavid Hunter | 8.0648 votes |
| 02 | Tableaux VivantsLamp Post Projects | 7.9156 votes |
| 03 | The Count and the CommunistTristan Pun | 7.7532 votes |
| 04 | Forensic Necromancy: A Murder in NinevehDaniel M. Stelzer | 7.7450 votes |
| 05 | Ryan Veeder's Agatha Christie's the Murder on the Orient ExpressRyan Veeder | 7.6162 votes |
| 06 | Ḫattušumna LaḫḫaDaniel Stelzer, Daniel Gaskell, and Tim Leonard | 7.5435 votes |
| 07 | NecromanceersC.E.J. Pacian | 7.5359 votes |
| 07 | Galilee Bones and the Juggernaut of JordanPhil Riley | 7.5336 votes |
| 09 | 9 Days in a Van with your 3 Best FriendsNathan Leigh | 7.4436 votes |
| 10 | Deceit in the Guildhall of VirtueDoug Egan | 7.3333 votes |
| 10 | The Last Voyage of the Warsaw QueenCharles M Ball | 7.3336 votes |
| 12 | Ultraviolent Unicorn Deathmatch of Destiny 4Damon L. Wakes | 7.2044 votes |
| 13 | A Triangle for TwoNaarel and A. Clearwater | 6.9739 votes |
| 13 | Shadow and InkStewart C Baker and Aidan Doyle | 6.9738 votes |
| 15 | Out by MidnightArthur DiBianca | 6.9653 votes |
| 16 | Wild Ride to EarthCavaris | 6.8946 votes |
| 17 | Wait-Our-Way TowerAndrew Schultz | 6.7642 votes |
| 18 | Skeletrom Crew On The Loose!Kai Stewart | 6.7363 votes |
| 19 | The RatDaniel M. Stelzer | 6.7037 votes |
| 20 | MaximilienYohan | 6.5520 votes |
| 21 | Pegasus CrewDildemma | 6.5135 votes |
| 22 | WITHOUT corporationMax Fog | 6.5030 votes |
| 23 | New CaptainJoshua Kaden | 6.4050 votes |
| 24 | Invasive SpeciesRachel Helps | 6.2227 votes |
| 25 | Caribbean NightmareStefan Hoffmann | 6.0715 votes |
| 26 | The 9:00 AM Traintzbits | 6.0248 votes |
| 27 | QuackpondPolaris Storm | 6.0177 votes |
| 28 | Demon Game for Sophie.Milo van Mesdag | 5.9520 votes |
| 29 | TOITŪAdam | 5.9123 votes |
| 30 | El RuidoJen Lee | 5.9060 votes |
| 31 | Black ThumbBridget Hoang | 5.8579 votes |
| 32 | Thirst for bloodZeno Pillan | 5.7257 votes |
| 33 | The Two Seasons: Encounter With A VampireAndrew Apted | 5.7134 votes |
| 34 | Residual IncomeCoral Nulla | 5.7073 votes |
| 35 | Tales of Nivea: GRIPArlo Inthaphone | 5.6641 votes |
| 36 | BLOODRUSTOrx | 5.5929 votes |
| 37 | PurgatoryLorenzo Cellier | 5.4549 votes |
| 37 | Postgrad. Chapter one (beta)Smith Geursen | 5.4522 votes |
| 39 | Ass in the WoodsRessed | 5.4253 votes |
| 40 | On RepeatSarah Willson | 5.3681 votes |
| 41 | EpistemophiliaMehmetcan Serinkaya | 5.3432 votes |
| 42 | Under LochAllyson Gray | 5.3086 votes |
| 43 | Ruined TempleAlex Crossley | 5.2931 votes |
| 43 | See You AroundLacey Louwagie | 5.2928 votes |
| 45 | Bob The BarbarianCharles Moore | 5.2642 votes |
| 46 | DreamtellerFatih | 5.2438 votes |
| 47 | Escape the WumpusVitalii Blinov | 5.1040 votes |
| 48 | IF DerbySarah Willson | 5.0865 votes |
| 49 | Logic LandRyan michael Stevens | 5.0017 votes |
| 50 | Meet the timesheetZeno Pillan | 4.9734 votes |
| 51 | The Flourishingsomnauta | 4.9519 votes |
| 52 | Dear AnnaBijan Stephen | 4.9416 votes |
| 53 | The AcquisitionJess Watsky | 4.9020 votes |
| 54 | The Very Last Night I Spent at Ethelred EstateKai DeJesus | 4.7461 votes |
| 55 | Live and Get PieStewart C Baker | 4.6166 votes |
| 55 | Verb Noun AdjectiveRybread | 4.6133 votes |
| 57 | EnkiiMélodie Marcet | 4.4250 votes |
| 58 | Everyone's InvitedWill Beneteau | 4.3719 votes |
| 59 | The Golden KingDamon L. Wakes | 4.2364 votes |
| 60 | Devils of TerminologyTs_V | 4.1324 votes |
| 61 | Alana's DungeonAl Cline | 4.0953 votes |
| 62 | Archive 13Anastasiia | 3.9624 votes |
| 63 | High School ReunionSanj | 3.9236 votes |
| 64 | DoppelgangersBenjamin Knob | 3.4416 votes |
| 65 | One (More) Week in Dolcett - Scarlett SkyStrict-Smile2087 | 3.2730 votes |
| 66 | Gambler's QuestChris | 2.9866 votes |
| 67 | The Copper TavernAlexander | 2.9653 votes |
| 68 | DemonstrationMarion Zhuravlev | 2.9265 votes |
| 69 | Uninteractive Fiction 3Damon L. Wakes | 2.8157 votes |
| 70 | When You Were Shot By ElephantsEllie G. | 2.5439 votes |
| 71 | MAD WARRIORChris Kincaid | 2.4010 votes |
Sources
Competition results from the Interactive Fiction Technology Foundation (CC BY 4.0). Catalog records from Wikidata (CC0).